|
||||||
|
Names from the program for the 1932 Cheyenne Wyoming Frontier Days to help find your surnames and ancestors for your genealogy research. |
||||||
|
Official Entrants |
Was your ancestor a rodeo cowboy or cowgirl? Here are the names from the program for the 1932 Cheyenne Wyoming Frontier Days. The No. column contains the Entrant Number from the program, and can be used to locate a name on the scanned copy of the program. The names on the program are in Entrant Number order, but have been converted to alphabetic order here to facilitate finding the names of your ancestors, or your surnames. |
| No. | Name | City | State |
| 48 | Aber, Doff | Wolf | Wyoming |
| 35 | Adams, Roy | Nogales | Arizona |
| 134 | Adolphson, Carl | Cheyenne | Wyoming |
| 10 | Allen, Buck | Jackson | Wyoming |
| 182 | Allen, Chet | Cheyenne | Wyoming |
| 136 | Alword, Fred | Baird | Texas |
| 207 | Armstrong, Jack | Cody | Wyoming |
| 70 | Arnold, Carl | Buckeye | Arizona |
| 46 | Askin, Bob | Ismay | Montana |
| 49 | Barton, Marion | Hot Springs | South Dakota |
| 86 | Beeson, Fred | Arkansas City | Kansas |
| 37 | Belecky, Frank | Cheyenne | Wyoming |
| 71 | Bell, Tex | Alpine | Texas |
| 18 | Benham, Jim | Douglas | Wyoming |
| 181 | Bennett, Charles | Meridian | Wyoming |
| 177 | Bennett, Hugh | Fort Thomas | Wyoming |
| 82 | Bibb, Dee | Las Vegas | Nevada |
| 142 | Bishop, Billy | Gordon | Nebraska |
| 139 | Bloodworth, Leonard | Rawlins | Wyoming |
| 172 | Bowman, Everett | Fort Thomas | Arizona |
| 73 | Bowman, John | Trent | Texas |
| 210 | Brady, Buff | Butte | Montana |
| 234 | Braley, Slim | Miles City | Montana |
| 222 | Brassard, Phil | Crook | Colorado |
| 129 | Breeden, Tom | Phoenix | Arizona |
| 90 | Brown, Buster | Houston | Texas |
| 27 | Buehler, Lawrence | Niwot | Colorado |
| 196 | Burgess, H. A. | Fort Collins | Colorado |
| 16 | Burns, Frank | Alamosa | Colorado |
| 150 | Burrell, Jess | Cheyenne | Wyoming |
| 103 | Burton, Lou | Oshkosh | Nebraska |
| 164 | Butler, George | Cheyenne | Wyoming |
| 120 | Butner, Goldie | Fort Worth | Texas |
| 92 | Calan, Bob | Fort Worth | Texas |
| 88 | Calloway, V. L. | Estes Park | Colorado |
| 146 | Campbell, A. J. | Greeley | Colorado |
| 235 | Canada Kid | Calgary | Canada |
| 219 | Carney, Paul | Galeton | Colorado |
| 192 | Carter, Burton | Pawhuska | Oklahoma |
| 17 | Carter, Charles | Boone | Colorado |
| 209 | Case, Dale | Fort Worth | Texas |
| 238 | Cash, Guy | Pocatello | Idaho |
| 95 | Casteel, Art | Cheyenne | Wyoming |
| 20 | Cheeney, John | Greeley | Colorado |
| 148 | Christensen, Whitey | Cheyenne | Wyoming | |
| 38 | Clark, Bud | Cheyenne | Wyoming | |
| 161 | Cole, Charles | Prescott | Arizona | |
| 187 | Cowan, Donna | Los Angeles | Wyoming | |
| 199 | Cox, Breezy | Pine Top | Arizona | |
| 218 | Crane, Paul | Parker | Colorado | |
| 59 | Creed, Shorty | Gavilan | New Mexico | |
| 118 | Crosby, Bob | Kenna | New Mexico | |
| 156 | Curtis, Eddie | El Reno | Oklahoma | |
| 2 | Dalton, Clara | Cowley | Wyoming | |
| 94 | Darnell, Hank | Hollywood | California | |
| 133 | Davis, Buck | Carlsbad | New Mexico | |
| 115 | Dawson, C. W. | Estes Park | Colorado | |
| 153 | Dayton, Chic | Rapid City | South Dakota | |
| 91 | De Armon, Jones | Sayre | Oklahoma | |
| 239 | Dean, Jesse | Walsh | Colorado | |
| 53 | Devlin, Pat | Cheyenne | Wyoming | |
| 143 | Dock, Frank | Interior | South Dakota | |
| 208 | Doyle, Dusty | Fort Worth | Texas | |
| 106 | Dyer, Chalk | Bartlesville | Oklahoma | |
| 122 | Eisele, M. | Meridian | Wyoming | |
| 206 | Fisher, George | Fruita | Colorado | |
| 116 | Fisk, Bob | Los Angeles | California | |
| 202 | Fletcher, C. E. | Osage Hills | Oklahoma | |
| 198 | Fore, Oran | Carrizosa | New Mexico | |
| 217 | Forester, Pete | Calgary | Canada | |
| 123 | Foust, Doc | North Platte | Nebraska | |
| 223 | France, Joe | Casper | Wyoming | |
| 67 | Fraser, George | Edgewater | Colorado | |
| 188 | Fulkerson, Jasbo | Fort Worth | Texas | |
| 110 | Gale, Floyd | Morris | Oklahoma | |
| 214 | Gardner, Cliff | Reno | Nevada | |
| 1 | Gilbert, Dannetta | Billings | Montana | |
| 80 | Gilmore, Rose | Meeker | Colorado | |
| 79 | Goodspeed, Buck | Okemah | Oklahoma | |
| 83 | Gordon, Alvin | Helena | Montana | |
| 189 | Grady, Buff, Jr. | Los Angeles | California | |
| 190 | Greenough, Turk | Red Lodge | Montana | |
| 185 | Grey, Cy | Norwood | Colorado | |
| 117 | Griffin, Dick | Quemado | New Mexico | |
| 232 | Grubb, Pete | Salmon | Idaho | |
| 19 | Gruber, Art | Ogallala | Nebraska | |
| 186 | Guy, Reva | Cheyenne | Wyoming | |
| 25 | Halle, Ernest | Cheyenne | Wyoming |
| 61 | Hannum, Walter | Okmulgee | Oklahoma | |
| 231 | Hanscom, G. B. | Fort Morgan | Colorado | |
| 128 | Hansen, Paul R. | Cheyenne | Wyoming | |
| 226 | Harry Van Campen | Dalzell | South Dakota | |
| 29 | Hastings, Mike | Spofford | Texas | |
| 107 | Helm, Cliff | Dallas | Texas | |
| 111 | Henderson, Perry | Prescott | Arizona | |
| 237 | Henley, Cecil | Hays | Washington | |
| 102 | Henon, R. A. | Cheyenne | Wyoming | |
| 121 | Hepler, Elmer | Carlsbad | New Mexico | |
| 137 | Hill, Shorty | Farmington | New Mexico | |
| 159 | Holden, Allen | Midland | Texas | |
| 131 | Holman, Tex | Cheyenne | Wyoming | |
| 197 | Holman, Tex | Fort Worth | Texas | |
| 8 | Homan, Carl | Cheyenne | Wyoming | |
| 205 | Homan, Vance | Cheyenne | Wyoming | |
| 163 | Horn, Edwin | Billings | Montana | |
| 183 | Howard, Jess | Cheyenne | Wyoming | |
| 43 | Hume, Joseph, Jr. | Cheyenne | Wyoming | |
| 14 | Hunt, Freddie | American Falls | Idaho | |
| 40 | Huskey, Lynn | Cloudy | Oklahoma | |
| 41 | Ingleheart, Slick | Estes Park | Colorado | |
| 204 | Ireland, Jack | Elko | Nevada | |
| 109 | Jacobs, Slats | Merriam | Nebraska | |
| 63 | Jimmy Wilkinson | Meridian | Wyoming | |
| 4 | Jones, Jim | Cheyenne | Wyoming | |
| 28 | Jones, Ray | Federal | Wyoming | |
| 77 | Jones, Snooks | Bartlesville | Oklahoma | |
| 42 | Jordan, John | Phoenix | Arizona | |
| 195 | Karstad, Leslie | Browning | Montana | |
| 24 | Kelso, Bob | Cheyenne | Wyoming | |
| 65 | Kennedy, Cecil | Tiny Town | Colorado | |
| 179 | Kercheer, Pete | Federal | Wyoming | |
| 9 | Kerr, L. L. | Cheyenne | Wyoming | |
| 58 | Kerscher, Jack | Blackfoot | Idaho | |
| 50 | King, Ted | Kinsley | Kansas | |
| 233 | Kingham, Billy | Cheyenne | Wyoming | |
| 173 | Kinner, Forest | Cheyenne | Wyoming | |
| 64 | Knight, Kenneth | Cody | Wyoming | |
| 85 | Knight, Pete | Calgary | Canada | |
| 178 | Lassater, Curly | Meridian | Wyoming | |
| 184 | Laycock, James | Cugwater | Wyoming | |
| 216 | Lewis, Joe | Cody | Wyoming | |
| 78 | Lowrey, Fred | Lenapah | Oklahoma |
| 144 | Lowry, Harve | Akron | Colorado | |
| 81 | Lucas, Buck | Fort Worth | Texas | |
| 12 | Lucas, Tad | Fort Worth | Texas | |
| 132 | Lusk, Bill | Lovington | New Mexico | |
| 101 | Marsh, Luther | Wauchula | Florida | |
| 145 | McCarty, Ed | Chugwater | Wyoming | |
| 114 | McClure, Jake | Lovington | New Mexico | |
| 51 | McCormick, Les | Sterling | Colorado | |
| 47 | McCorroll, Frank | Boise | Idaho | |
| 203 | McCrarey, Ted | Broodus | Montana | |
| 149 | McCrorey, Emory | Broadus | Montana | |
| 113 | McDonald, Red | Federal | Wyoming | |
| 7 | McGee, Jack | Cheyenne | Wyoming | |
| 26 | McMillin, Charles | Longmont | Colorado | |
| 229 | McNee, Don | Eaton | Colorado | |
| 55 | Melville, Bob | Rapid City | South Dakota | |
| 60 | Merchant, Richard | Kirkland | Arizona | |
| 176 | Merritt, King | Federal | Wyoming | |
| 221 | Meyer, W. O. | Sidney | Nebraska | |
| 126 | Meyers, Betty | Okmulgee | Oklahoma | |
| 96 | Middleton, Art | Cheyenne | Wyoming | |
| 99 | Miller, Sammy | Laramie | Wyoming | |
| 228 | Mulkey, Burell | Portland | Oregon | |
| 87 | Murray, Leo | Fort Worth | Texas | |
| 124 | Myers, Herb | Okmulgee | Oklahoma | |
| 3 | Myers, Van | Chugwater | Wyoming | |
| 104 | Nesbit, Donald | Quemado | New Mexico | |
| 168 | Nimmo, Bruce | Cheyenne | Wyoming | |
| 169 | Nimmo, Johnny | Little Bear | Wyoming | |
| 39 | Nowata Slim | Lenapah | Oklahoma | |
| 227 | Oaberg, John | Hot Springs | South Dakota | |
| 138 | O'Connor, Harney | Laramie | Wyoming | |
| 152 | Osness, O. K. | Billings | Montana | |
| 45 | Paden, J. R. | Fort Collins | Colorado | |
| 21 | Palmer, M. E. | Fort Morgan | Colorado | |
| 154 | Pardee, E. | La Junta | Colorado | |
| 56 | Piper, Harold | Jelm | Wyoming | |
| 165 | Pitman, George | Lame Deer | Montana | |
| 74 | Pratt, Chas. | Pawhuska | Oklahoma | |
| 5 | Raincloud, Eddie | Cheyenne | Wyoming | |
| 166 | Retzel, Frank | Cheyenne | Wyoming | |
| 30 | Ricker, Shorty | Grand Island | Nebraska | |
| 68 | Rimmer, Jimmy | Chadron | Nebraska | |
| 89 | Robbins, Dick | Prescott | Arizona |
| 44 | Roberts, Rube | Fort Worth | Texas | |
| 119 | Roberts, Smoky | Lincoln | Nebraska | |
| 54 | Roman, Don | Cheyenne | Wyoming | |
| 84 | Ross, Gene | Sayre | Oklahoma | |
| 34 | Ross, Herschell | Sayre | Oklahoma | |
| 76 | Rucker, Hayden | Baulhill | Oklahoma | |
| 108 | Rude, Ike | Mangum | Oklahoma | |
| 93 | Rufus, Johnny | Ardmore | Oklahoma | |
| 215 | Russell, Blackie | Vego | Texas | |
| 130 | Ryan, Hugh | Cheyenne | Wyoming | |
| 125 | Ryan, Pat | Ismay | Montana | |
| 105 | Saunders, Lloyd | Sonora | California | |
| 171 | Sawyer, Claude | Cheyenne | Wyoming | |
| 170 | Sawyer, Pauline | Cheyenne | Wyoming | |
| 69 | Schaffer, Ted | Virginia Dale | Colorado | |
| 224 | Shaffer, F. P. | Greeley | Colorado | |
| 193 | Shipp, Dave | Cody | Wyoming | |
| 162 | Sholts | Billings | Montana | |
| 141 | Short Time Shorty | Estes Park | Colorado | |
| 240 | Shriver, Della | Riverside | California | |
| 220 | Shumaker, Floyd | Bozeman | Montana | |
| 151 | Slocum, Tex | Texhoma | Oklahoma | |
| 175 | Smith, Edmin | Cheyenne | Wyoming | |
| 98 | Snively, Jay | Pawhuska | Oklahoma | |
| 135 | Snyder, Smoky | Brea | California | |
| 174 | Spaford, Carl | Joe City | Arizona | |
| 127 | Standefer, Tom | Morton | Texas | |
| 160 | Stillings, Floyd | Marshfield | Oregon | |
| 158 | Stonehouse, Mel | Horse Creek | Wyoming | |
| 23 | Strickland, Hugh | Burbank | California | |
| 11 | Strickland, Mable | Burbank | California | |
| 167 | Stuart, Mike | Prescott | Arizona | |
| 33 | Stuart, Sam | Fort Worth | Texas | |
| 36 | Thode, Earl | Belvidere | South Dakota | |
| 194 |