|
|
|
|
|
Obituaries and Transcribed Documents to Find Your Ancestors and Surnames in Your Genealogy Research! |
||
|
|
|
| Name | Date of Death | Other Information Given | ||
| Allen, George R. | March 15, 1894 | 101 yr | ||
| Ames, David H. | December 1, 1893 | 100 yr | ||
| Amick, Jacob | 1895 | 102 yr, 11 mo | ||
| Blair, David | May 27, 1893 | 98 yr | ||
| Brown, Hosea | November 16, 1897 | 105 yr, 4 mo | ||
| Buffington, Stephen | Listed as deceased but no date given. |
Swansea Centre, Mass. 105 yr, 2 mo |
||
| Burroughs, William | Listed as deceased but no date given. |
Mountainberg, Ark. 102 yr, 10 mo |
||
| Cleveland, Moses | March 5, 1894 | 94 yr, 8 mo | ||
| Coffman, Joseph | February 13, 1897 | 94 yr, 4 mo | ||
| Coon, Hezekiah | 1893 | 95 yr | ||
| Curl, Jarrot | November 19, 1895 | 99 yr, 10 mo | ||
| Cypher, John | March 12, 1894 | 97 yr, 6 mo | ||
| Dally, Abram | February 15, 1893 | 97 yr, 6 mo | ||
| Dromillard, Joseph | Listed as deceased but no date given. |
Gallipolis, Ohio 103 yr, 3 mo |
||
| Ferguson, Jared | October 2, 1895 | 100 yr | ||
| Franklin, Andrew | July 29, 1895 | 104 yr | ||
| Fritz, Michael | November 26, 1892 | 95 yr | ||
| Gardenheir, George W. | Listed as deceased but no date given. |
Meigs Post Office, Tenn. 97 yr, 3 mo |
||
| Gilmore, William | Listed as deceased but no date given. |
Montezuma, Cayuga Co., N. Y. 96 yr, 3 mo |
||
| Goodwin, Wells | November, 1894 | 100 yr | ||
| Haines, William Jack | Listed as deceased but no date given. |
Memorial Home, St. Louis, Mo. 107 yr |
||
| Hendron, Joel | Listed as deceased but no date given. |
Spring Water, Livingston Co.,
N. Y. 101 yr, 2 mo |
||
| Higgins, Saul C. | February 17, 1895 | 101 yr, 4 mo | ||
| Hooper, James | March 14, 1898 | 92 yr, 3 mo | ||
| Klock, Abraham | Listed as deceased but no date given. |
Brier Hill, St. Lawrence Co.,
N. Y. 94 yr 4 mo |
||
| Loomis, Robert | November 1, 1892 | 96 yr, 3 mo | ||
| Lovett, Erastus | December 1891 | |||
| Lumberson, John | February 5, 1898 | 91 yr, 9 mo | ||
| McCoy, David | March 24, 1895 | 104 yr, 6 mo | ||
| Mickley, Daniel | Listed as deceased but no date given. |
Waynesboro, Franklin Co., Pa. 99 yr, 9 mo |
||
| Miller, Charles | September 9, 1895 | 100 yr, 2 mo | ||
| Moore, Michael, Lieut. U.S.A | August 3, 1897 | 99 yr, 3 mo | ||
| Morris, Henry | May 8, 1896 | 96 yr, 6 mo | ||
| Murray, John | Listed as deceased but no date given. |
Boothby, Maine 93 yr, 6 mo |
||
| Nye, Cornelius | September 10, 1894 | 97 yr, 6 mo | ||
| Orsburn, David | 1894 | 101 yr | ||
| Osgood, Janna | Listed as deceased but no date given. |
Dundee, Yates Co., N. Y. 101 yr, 2 mo |
||
| Packard, Samuel | September 27, 1893 | 90 yr | ||
| Parks, Davis | 1893 | 106 yr, 2 mo | ||
| Peavy, John W. | June 19, 1893 | 95 yr | ||
| Phillips, Henry | 1894 | 101 yr | ||
| Pierce, Dyer | Listed as deceased but no date given. |
Belvidere, Boone Co., Illinois 104 yr, 3 mo |
||
| Pitkin, John | August 9, 1893 | 101 yr, 5 mo | ||
| Poor, Benjamin | March 30, 1893 | 91 yr | ||
| Ray, Leonard | 1894 | 97 yr, 6 mo | ||
| Richards, Isaac | 1894 | 100 yr, 2 mo | ||
| Root, Anon | 1894 | 98 yr, 9 mo | ||
| Scruton, Miles | 1894 | 100 yr, 6 mo | ||
| Sevey, Ira | March 25, 1895 | 94 yr | ||
| Sexton, Isaiah B. | 1897 | 90 yr, 8 mo | ||
| Simpson, Presley | December 21, 1893 | 97 yr | ||
| Smart, Edward | Listed as deceased but no date given. |
North Dixmonth, Maine 97 yr, 10 mo |
||
| Smith, Eleazar | Listed as deceased but no date given. |
Alexandria, Crafton Co. N.H., 97 yr, 7 mo |
||
| Sparrow, Harvey | 1894 | 101 yr, 4 mo | ||
| Spinney, Thomas | November 5, 1894 | 92 yr, 6 mo | ||
| Stought, Jacob | 1894 | 104 yr | ||
| Sturtevant, Thomas Morgan | September 26, 1896 | 92 yr | ||
| Taylor, Jordan | 1894 | 100 yr, 2 mo | ||
| Tinto, Frederick | 1898 | 100 yr, 2 mo | ||
| Townley, James | 1894 | 93 yr, 6 mo | ||
| Williams, David J. | January, 1894 | 99 yr | ||
| Wood, Jabin | 1894 | 99 yr, 10 mo | ||
| Yancey, William | Listed as deceased but no date given. |
Daphne, Ala. 94 yr, 5 mo |
||
| Young, Nathaniel | Listed as deceased but no date given. |
Linnaeus, Aroostook Co., Maine 102 yr, 1 mo |
Society Members Who Were Descendants of Veterans
| Name | Date of Death | Other Information | ||
| Backus, Rev. Brady Electus, D. D. | August, 1901 | 360 West Twenty-eighth
Street New York, N. Y |
||
| Baker, William Spohn | September 8, 1897 |
1722 Arch Street Philadelphia, Pa |
||
| Brooke, Benjamin | October 18, 1900 | Captain and
Assistant Surgeon U.S. Army |
||
| Brooke, Francis Mark | December 29, 1898 | Major and Surgeon U.S. Army | ||
| Brooke, John | May 12, 1902 | |||
| Burbank, Clayton Sullivan | March 8, 1898 | Captain U.S. Army | ||
| Burdett, Charles L | February 22, 1902 | |||
| Burkhart, Valentine | 1892 | |||
| Chambers, Elias Hullfish | November 23, 1896 | |||
| Chambers, Walter Lee | September 25, 1901 | |||
| Collins, Charles Lee | September 7, 1899 | Captain, U.S. Army | ||
| Comegys, Benjamin Bartis | October, 1900 | |||
| Dallas, Alexander J. | July 20, 1895 | Lieut. Colonel U.S. Army | ||
| Damon, Edwin Adams | November 16, 1896 | |||
| Davis, Augustus Plummer | May 21, 1899 | |||
| Dewey, Hiram Todd | July 11, 1901 | |||
| Egle, William Henry, M.D. | February 18, 1901 | |||
| Frick, Albert W. | May 2, 1893 | |||
| Goodwin, Charles Ridgely | May 19, 1894 | |||
| Green, William Webb | December 30, 1894 | |||
| Haddock, Stanley Brickett | January 17, 1900 | |||
| Hay, Malcolm | 1894 | |||
| Heyl, Edward Miles | January 2, 1895 | Colonel
and Inspector General U.S. Army |
||
| Hoff, William Bainbridge | May 22, 1903 | Captain U.S. Navy | ||
| Houston, Henry Howard | June 20, 1895 | |||
| Jackson, Alfred Baury | 1897 | Lieutenant U.S. Army | ||
| Johnson, Alfred B. | March 18, 1897 | Captain U.S. Army | ||
| Johnson, John C. | July 31, 1894 | |||
| Keim, Beverley Randolph (Male) | April 5, 1903 | |||
| Leidy, Philip, M.D. | April 29, 1891 | |||
| Macdonald, Malcolm | July 10, 1900 | |||
| McNair, Thomas Speer | July 25, 1901 | |||
| Mifflin, James | November 24, 1895 | |||
| Reilly, George Francis | September 18, 1894 | |||
| Remington, Cyrus Kingsbury | June 5, 1899 | |||
| Rice, Lewis | April 2, 1899 | |||
| Roe, Francis Asbury | 1901 | Rear Admiral, U.S. Navy | ||
| Rupp, Henry G. G. | Nov. 16, 1896 | |||
| Spencer, William Chetwood | October 2, 1897 | |||
| Spencer, William Gardner | March 26, 1896 |
Captain and Assistant Surgeon U.S. Army |
||
| Stevens, William Coppée | September 20, 1903 | |||
| Taylor, Clarence Wills | April 13, 1903 | |||
| Tupper, Tullius C. | September 1, 1898 | Major U.S. Army | ||
| Viven, John Ludlow | January 9, 1896 | Captain U.S. Army | ||
| Wayne, Hon. William | November 20, 1901 | |||
| Webster LeRoy Charles | June 17, 1899 | Captain U.S. Marine Corps | ||
| Wetherill, Alexander Macomb | July 1 1898 | Captain U.S. Army | ||
| Wickersham, Robert O'Neill | June 5, 1901 | |||
| Wood, Charles Ogden | April 17, 1891 | |||
| Woodward, Edwin Tully | February 22, 1894 | Commander U.S. Navy | ||
| Zieber, Eugene | June 6, 1897 |
Source: Membership Roll of the Society of the War of 1812 in the Commonwealth of Pennsylvania, Philadelphia, 1902 (Ed Note: Based on the addresses of the living members in this booklet, not all of the members listed lived in Pennsylvania. Most common addresses outside Pennsylvania were New York, Washington, D.C., and other New England states, however, there were many other areas listed including Hawaii, Phillipine Islands, Tennessee, Arkansas, and others.) |
|
Death
records Submitted by Visitors
|
|
| Home | |
| Surname Index | |
| Births | |
| Obituaries | |
| Crew Lists | |
| Documents | |
| Posted by Visitors | |
|
Useful Resources on Other Sites
|
|
| Search for Ancestors | |
| Free Look Ups | |
|
|
|
All materials on this site
may be freely used for personal use, but may not be © Copyright Surname Archive 2001 - 2007 |
|
Quick
Links |