Surname Genealogy Archive - Obits and Transcribed Documents for Genealogy Research

 

Obituaries and Transcribed Documents to Find Your Ancestors and Surnames  in Your Genealogy Research!

 Search for Ancestors                      Net Zero Internet

  

Cleveland Engineering Society

Deceased Members 1915 

Name

Class of

Membership 

Date of Membership


Date of Death

Allen, Walter Morrison Act. Dec. 13, 1898 Feb. 8, 1909
Anderson, Harold Bentley Act. Dec. 11, 1906 July 13, 1915
Baackes, Michael Ret. Mar. 9, 1886 Oct. 18, 1910
*Baker, Samuel J. Act Mar. 13, 1880 Oct. 4, 1899
Barnett, James Hon. Oct 14, 1890 Jan. 13, 1911
Bidwell, Jason A. Ret. Apr. 3, 1880 Nov. 30, 1911
Blackburn, Joseph M. Act. Apr. 3, 1880 Feb. 25, 1891
Bowler, Noadiah P. Act. Apr 3, 1880 May 28, 1909
Brockway, Byron B. Act. Dec. 10, 1912 Nov. 10, 1913
Brown, Alexander E. Act. May 8, 1883 Apr. 26, 1911
Brown, Fayette Act. May 8, 1883 Jan. 20, 1910
Burchard, Anton Act. June 13, 1911 Apr. 4, 1913
Burns, William H. Act. Mar. 13, 1900 Sept. 15, 1906
Buschman, Louis J. Act  May 12, 1903 Oct. 5, 1910
Canfield, Milton C. Act. Apr. 18, 1908 June 6, 1913
Carpenter, Clarence Allen Act. Mar. 14, 1894 Nov. 9, 1899
Chisholm, William Act. May 8, 1883 Dec. 6, 1905
Chisholm, William, Sr. Act. Apr. 3, 1880 Jan. 10, 1908
Claflen, George D., Jr. Cor. June 13, 1911 Sept. 2, 1913
*Claflin, Henry M. Act.  Mar. 13, 1880 Jan. 1, 1901
Coburn, Forrest A., Act. Apr. 3, 1880 Dec. 1, 1897
*Crehore, John D. Act. Mar. 13, 1880 Oct. 7, 1884
Cross, James P. Act. Jan. 10, 1911 July 31, 1914
*Cudell, Robert Act. Mar. 13, 1880 Feb. 16, 1883
Culley, John L. Act. Apr. 3, 1880 Feb. 5, 1902
Curtiss, Stiles H. Act. Nov. 8, 1881 Apr. 15, 1899
Devereaux, J. H. Act. Apr. 3, 1880 Mar. 17, 1886
Felkel, Frank Act. Mar. 9, 1914 Feb. 25, 1915
Garrett, Wm. Act. Jan 8, 1901 July 15, 1903
Getchell, A. C. Act. Apr. 10, 1883 Sept. 7, 1886
Gobeille, Jos. Leon Ret. Feb. 13, 1883 Sept. 27, 1911
Gurley, Royal Act. Dec. 10, 1889 Aug. 30, 1897
Herman, Ludwig Ret. Dec. 11, 1883 Oct. 21, 1913
Holloway, Josephus F. Hon. Apr. 3, 1880 Sept. 2, 1896
Hughes, William B. Act. Mar. 14, 1911 July 9, 1913
*Hyde, Gustavus A. Ret. Mar. 13, 1880 Nov. 26, 1912
Jamison, Alfred E. Act. Oct. 8, 1912 Sept. 2, 1913
Kimball, Hiram Act. Mar. 11, 1890 Mar. 9, 1899
King, Zenas Act. Sept. 11, 1883 Oct. 25, 1892
Kohler, Gustav A. Act. Nov. 14, 1911 June 10, 1915
Krause, Conrad B. Act. Mar. 11, 1882 Apr. 3, 1894
Lawrence, James S. Act. Apr. 3, 1880 Jan. 25, 1886
Latimer, Charles Act. Apr. 3, 1880 Mar. 25, 1888
Leggett, L. L. Act. Apr. 3, 1880 Apr. 2, 1894
Leggett, M. D. Act. Apr. 3, 1880 Jan. 6, 1896
Leland, Cyrus P. Act. Apr. 3, 1880 June 20, 1894
McIntyre, James Ret. July 3, 1880 Jan. 4, 1915
Morse, Benjamin F. Ret. Apr. 3, 1880 Feb. 17, 1914
Nelles, George T. Act. Oct. 8, 1901 Nov. 15, 1907
*Oviatt, James S. Act. Mar. 13, 1880 Mar. 13, 1902
*Paine, Charles Hon. Mar. 13, 1880 July 4, 1906
Paul, George Act. Jan. 13, 1885 Jan. 9, 1900
Porter, Albert H. Ret. Apr. 2, 1880 Dec. 19, 1909
Reid, George M. Act. Apr. 3, 1880 Feb. 10, 1896
Richardson, Jno. N. Act. Apr 3, 1880 May 5, 1902
St. John, Roswell H. Act. Dec. 9, 1890 July 27, 1900
Sargent, John H. Act. Apr. 2, 1881 Oct. 20, 1893
Schmitt, John G. Act. Nov. 14, 1893 June 8, 1915
Seaver, John W. Act. Mar. 12, 1901 Jan. 14, 1911
*Sheldon, Simeon Act. Mar. 13, 1880 Mar. 4, 1883
Smith, James J. Act. Mar. 10, 1885 Oct. 7, 1913
Smith, Jared A. Hon. May 10, 1892 Dec. 17, 1910
Stewart, Charles B. Act. Apr. 3, 1880 Jan. 4, 1881
*Strong, Charles H. Act. Mar. 13, 1880 Feb. 21, 1914
Talbot, Joseph R. Act. Dec. 11, 1900 Feb. 5, 1901
Taylor, Arthur F. Act. Apr. 11, 1882 June 28, 1883
Varney, Joshua D. Ret. Aug. 14, 1883 Oct. 21, 1912
*Walter, Charles A. Act. Mar. 13, 1880 Mar. 14, 1881
Wellman, Charles H. Act. Mar 12, 1901 June 21, 1905
West, Thomas E. Act. Feb. 13, 1883 June 18, 1915
Whitelaw, John Act. Apr. 3, 1880 June 16, 1882
Whittlesey, Charles Hon. Dec. 12, 1882 Oct. 18, 1886
Willard, Joseph W. Assoc. Mar. 14, 1893 Jan. 17, 1905
Williams, John S. Act. Apr. 12, 1900 Feb. 7, 1902

* Charter Member

  

Source:  The Cleveland Engineering Society Annual Register and Constitution, July 1, 1915,  
Published by the Society, Cleveland O.

 

  Death records Submitted by Visitors
  
  Home
  Surname Index 
  Births
  Obituaries
  Crew Lists
  Documents
  Posted by Visitors
     
 

Useful Resources on Other Sites

Search for
Self-Published
Family Histories
for Your Ancestors

Enter Surname:

 
  Search for Ancestors
  Free Look Ups
   
   
 

The Genealogy Register
  

  


  

 

 

 

| Surname Index | Documents | Obits | Links | Shopping | Home |

All materials on this site may be freely used for personal use, but may not be
reproduced in any medium for commercial purposes. 

© Copyright Surname Archive 2001 - 2007

     

Quick Links
Search for Ancestors| Surname Site | Genealogy Marriage Records | Biography | Ancestor Photo Archive | Surname Obituary Records | Colonial Ancestors | Genealogy Records | Surnames | Female Ancestors | Ancestor Surnames | All Surnames | Colonial DatabaseFree Genealogy Look Ups | All Home | All Family | Craft Patterns | Free Craft Patterns | Free GenealogyClips | Faster Internet | Western Civilization | Free Ancestor Search | Software & CD's | Internet Answering Machine | My Trees | All Gen Sites  | All Surnames  

Site Index