Crew List of Halewood, 29 March 1906 - 15 February 1908
The following tables show crew members, with their nationality or place of birth, previous ship, and their date, place and reason for discharge, indexed by the ports where they signed on. This information is extracted from a crew agreement located in the N.S.W. State Archives.
Abbreviations used below are:
|
Dis\ |
Discharged |
|
Des |
Deserted |
|
DoD |
Date of Discharge (DDMMYY) |
|
DoJ |
Date of Joining (DDMMYY) |
|
FtJ |
Failed to Join |
|
INA |
Information not available |
|
Nat. / PoB |
Nationality, or if British, place of birth |
|
PoD |
Place of Discharge |
|
RFD |
Reason for Discharge |
|
S |
Sickness |
| Name |
Age |
Nat. / PoB | Last Ship | DoJ | Position | DoD | PoD |
RFD |
| Arditto, D. | 16 |
Sydney | First ship | 300306 | OS | 061207 | Sydney, NSW |
Dis |
| Brew, Albert |
26 |
England | Same | 290306 | Master (NSW570) | INA | INA |
INA |
| Button, R. S. | 27 | U.S.A. | Andromeda | 290306 | AB | 030306 | Newcastle, NSW | FtJ |
| Champion, Fred | 23 | Cork | Advance | 290306 | AB | 300306 | Newcastle, NSW | FtJ |
| Cook, Sam | 23 | U.S.A. | Jabey Howes | 290306 | AB | 100706 | Valparaiso, Chile | Des |
| Cousins, F. | 21 | London | Clan Robertson | 300306 | AB | 300306 | Newcastle, NSW | FtJ |
| Duncan, Thomas | 24 | Glasgow | Lismore | 300306 | 2nd Mate (036818) | 061207 | Sydney, NSW | Dis |
| Flaygisen, Y. I. | 30 | Copenhagen | Denmark | 300306 | AB | 060207 | Tacoma, Washington | Des |
| G***lson, Gustav | 32 | Norway | Ricer Falloch | 300306 | Carpenter |
290107 |
Tacoma, Washington | Des |
| Grimes, Charles G. | 41 | Bristol | Lanksrona | 030406 | INA | 030906 | Valparaiso, Chile | >S |
| Groves, G. | 33 | Holyhead | Edenmore | 300306 | AB | 070207 | Tacoma, Washington | Des |
| Gustavsen, H. | 20 | Norway | Industrie | 300306 | AB | INA | Astoria, Washington | Des |
| Hevior, H. D. | 30 | Sweden | Jabey Howes | 290306 | AB | 100706 | Valparaiso, Chile | Des |
| Mechan, E. | 30 | Cork | Titania | 020406 | AB | 300306 | Newcastle, NSW | FtJ |
| Osterholm, E. | 18 | Sweden | Industrie | 300306 | AB | 060207 | Tacoma, Washington | Des |
| Pedersen, Adolf | 22 | Norway | Industrie | 300306 | AB | 060207 | Tacoma, Washington | Des |
| Pedersen, Ingvald | 21 | Norway | Maren | 290306 | AB | 290107 | Tacoma, Washington | Des |
| Petersen, J. | 47 | Norway | America | 030406 | INA | 070606 | Valparaiso, Chile | Des |
| Plusser, H. | 24 | Germany | Alexandra | 030406 | INA | 090606 | Valparaiso, Chile | Des |
| Roca, Fructuvso | 37 | Mexico | Aucona | 030406 | INA | 090606 | Valparaiso, Chile | Des |
| Smith, J. | 40 | Amsterdam | Silver Cloud | 300306 | AB | 300306 | Newcastle, NSW | FtJ |
| St. Claire, A. | 48 | Bristol | Nardoo | 290306 | Cook | 070606 | Valparaiso, Chile | INA |
| Westphal, C. | 60 | Germany | Iverna | 290306 | Steward | 270606 | Valparaiso, Chile | S |
| Williams, James | 36 | England | Earl of Dunmore | 290306 | AB | 050207 | Tacoma, Washington | Des |
|
Name |
Age |
Nat. / PoB |
Last Ship |
DoJ |
Position |
DoD |
PoD |
RFD |
|
Backmann, A. W. |
31 |
Finland |
Foreign ship |
240906 |
AB |
INA |
Astoria, Washington |
Des |
|
Braggie, Jno |
47 |
Nova Scotia |
Foreign ship |
240906 |
AB |
060207 |
Tacoma, Washington |
Des |
|
Butler, M. |
28 |
[Illegible] |
First ship |
270906 |
OS |
181206 |
Astoria, Washington |
Dis |
|
Carson, E. |
40 |
Sweden |
County of Kent |
270906 |
AB |
INA |
Astoria, Washington |
Des |
|
Gibson, S. |
48 |
Australia |
Hanetta |
270906 |
AB |
INA |
Astoria, Washington |
Des |
|
Jorgensen, H. |
21 |
Denmark |
Foreign ship |
240906 |
AB |
INA |
Astoria, Washington |
Des |
| Lake, Bernhard | 22 | Finland | Foreign ship | 240906 | AB | INA | Astoria, Washington | Des |
|
Mees, R. J. |
37 |
Lubeck |
Foreign ship |
240906 |
AB |
290107 |
Tacoma, Washington |
Des |
|
Rauer, J** |
26 |
New York |
Pax |
240906 |
AB |
260906 |
Valparaiso, Chile |
FtJ |
|
Riofiso, R. |
17 |
Chilean |
First ship |
240906 |
OS |
INA |
Valparaiso, Chile |
FtJ |
|
Somers, Thomas |
21 |
West Indies |
Guatemala |
280906 |
OS |
010207 |
Tacoma, Washington |
Des |
|
With, Edward |
20 |
Stockholm |
Foreign ship |
240906 |
AB |
INA |
Astoria, Washington |
Des |
| Name | Age | Nat. / PoB | Last Ship | DoJ | Position | DoD | PoD | RFD |
| Dunn, F. | 16 | Sydney | Melanope | 140107 | OS | 061207 | Sydney, NSW | Dis |
| Tomlinson, Tom | 19 | Macal**field | Same | 271206 | OS | 060207 | Tacoma, Washington | Des |
Crew Members who joined Halewood in Tacoma, Washington, February/March 1907
| Name | Age | Nat. / PoB | Last Ship | DoJ | Position | DoD | PoD | RFD |
| Anderson, John | 34 | Gothenburg | Kosmos | 150207 | AB | INA | Tacoma, Washington | FtJ |
| Braddock, T. | 21 | **kaston | First ship | 130207 | OS | INA | INA | INA |
| Brockett, Jock | 30 | Texas | Calcutta | 130207 | AB | 240108 | Newcastle, NSW | Dis |
| Brown, Alex | 42 | Bay County, Michigan | St. Francis | 040307 | AB | 130208 | Newcastle, NSW | Dis |
| Bryant, W. | 45 | Canada | Shonuza | 260207 | Carpenter | 061207 | Sydney, NSW | Dis |
| Bury, G. | 21 | **kaston | First ship | 130207 | OS | INA | INA | INA |
| Cable, A. B. | 45 | Forreston | Umalulla | 130207 | AB | 310108 | Newcastle, NSW | Dis |
| Cook, L. C. | 47 | Pittsburg | Umalulla | 130207 | AB | INA | INA (Hospital) | S |
| Craig, T. | 26 | Carlisle | First ship | 130207 | OS | 150208 | Newcastle, NSW | Dis |
| Dillon, Charles | 30 | Birkenhead | Rjkum | 130207 | AB | 240108 | Newcastle, NSW | Dis |
| Domansky, Max | 18 | Germany | Ollerbek | 060307 | AB | 130208 | Newcastle, NSW | Dis |
| Johanssen, Oscar | 26 | Stockholm | Is. Reid | 060307 | AB | INA | Tacoma, Washington | FtJ |
| Kelly, A. L. | 44 | West Indies | Wavertree | 090207 | Bos’n | INA | INA | INA |
| Larig, Edmund | 36 | Michigan | Calcutta | 130207 | AB | 080208 | Newcastle, NSW | Dis |
| Leroy, W. | 27 | Paris | Northwester | 130207 | Cook | INA | INA | INA |
| McGunley, John | 54 | Lyons | Mohican | 190207 | 2nd Mate | 061207 | Sydney, NSW | Dis |
| Mousen, Nils | 25 | Bergen | Jas. Taft | 040307 | AB | 240108 | Newcastle, NSW | Dis |
| O’Neill, Joseph | 53 | Drogheda | Radiant | 230207 | AB | 250108 | Newcastle, NSW | Dis |
| Olsson, Charles | 48 | Halmsted | Homeward Bound | 060307 | AB | 210108 | Newcastle, NSW | Dis |
| Orfison, Jim | 43 | Pittsburg | Calcutta | 130207 | AB | INA | INA | INA |
| Raymond, John | 32 | Switzerland | Babcock | 190207 | AB | 140208 | Newcastle, NSW | Dis |
| Rohorn, A. | 54 | London | Wavertree | 090207 | Steward | INA | INA | INA |
| Serisia, Armand | 21 | Martinique | Gau de Loms | 280207 | AB | 140208 | Newcastle, NSW | Dis |
| Thompson, L. | 19 | Toxteth | You | 250207 | OS | INA | INA | INA |
| Name | Age | Nat. / PoB | Last Ship | DoJ | Position | DoD | PoD | RFD |
| Ambla, Manuel | 23 | Greece | Barracouta | 200707 | AB | INA | INA | INA |
| Fis, Ita**o | 28 | Greece | Barracouta | 200707 | AB | 140208 | Newcastle, NSW | Dis |
| Goy, Julian | 36 | Lyons | Adiana | 160707 | AB | INA | Guatemala | FtJ |
| Stockton, G. B. | 38 | Manchester | SS Nicaraguan | 200707 | AB | 200707 | Guatemala | FtJ |
| Williamson, J. | 36 | Washington | First ship | 120707 | OS | INA | INA | INA |
| Name | Age | Nat. / PoB | Last Ship | DoJ | Position | DoD | PoD | RFD |
| Menzies, William | 33 | Stockton, NSW | Thornliebank | 071207 | 1st Mate (600) | 101207 | Newcastle, NSW | Dis |
| Name | Age | Nat. / PoB | Last Ship | DoJ | Position | DoD | PoD | RFD |
| Butterworth, J. J | 17 | [Illegible] | Lam** | 210108 | OS | INA | INA | INA |
| Wahlin, A. | 35 | Stockholm | Bramley | 240108 | Sails | INA | INA | INA |
| Smith, R. | 65 | Bermuda | Bramley | 240108 | Cook | INA | INA | INA |
| Bryant, Geo. | 29 | Kent | Sophie Kirk | 240108 | Bos’n | INA | INA | INA |
| Martin, C. | 45 | Norway | Marcus Inglis | 030208 | Carpenter | INA | INA | INA |
| Wendy, Jon | 18 | Greece | Contessa Hilda | 110208 | AB | INA | INA | INA |
| Balysto, C. | 25 | Italy | Contessa Hilda | 110208 | AB | INA | INA | INA |
| Ball, H. E. | 16 | Newcastle | First ship | 120208 | Boy | INA | INA | INA |
| Schroder, J. | 29 | Bremerhaven | Kelvinbank | 120208 | AB | INA | INA | INA |
| Alrinth, H. | 26 | Germany | Bey** | 120208 | AB | INA | INA | INA |
| Byrne, James | 42 | Whitehaven | Cray*** | 130208 | AB | INA | INA | INA |
| Kolman, John | 35 | [Illegible] | Man****a | 130208 | AB | INA | INA | INA |
“Continuation of agreement dated at Newcastle, NSW, 29/3/06”
|
Name |
Age |
Nat. / PoB |
Last Ship |
DoJ |
Position |
DoD |
PoD |
RFD |
|
Hernandez, Jose |
INA |
INA |
INA |
INA |
INA |
INA |
INA |
INA |
|
Iversen, O. |
33 |
Christiana |
Stratholmer |
200208 |
AB |
INA |
INA |
INA |
|
Kelly, M. |
26 |
England |
Alf |
140208 |
AB |
INA |
INA |
INA |
|
McGowan |
30 |
Ayr |
Marlborough |
200208 |
1st Mate (604NSW) |
NA |
INA |
INA |
|
Reid, W. H. |
21 |
Plymouth |
Mixe |
140208 |
AB |
INA |
INA |
INA |
|
Schadler, H. |
21 |
Germany |
Kolya |
130208 |
AB |
INA |
INA |
INA |
|
Scott, Arthur |
42 |
Stonehaven |
Kiedale |
130208 |
AB |
INA |
INA |
INA |
|
Stanley, J. F. |
INA |
“Substitute signed by Police” |
280208 |
INA |
INA |
INA |
INA | |
|
Ziel, W. |
29 | Helijoland |
Frank |
140208 |
AB |
INA |
INA |
INA |
Contributed by:
Steve Brew
Sydney, Australia
sbrew@gategourmet.com